BrightSign digital signage players are known for their reliability and stable performance. Owing to the rich-media support across hundreds of content types, Mvix leverages hardware-accelerated Chromium HTML5 rendering engine for playback on BrightSign players. The following media player models are supported for use with Mvix Digital Signage CMS Software.
Recommended BrightSign Players
- SD Card with storage capacity of 64 GB or higher
- BrightSign models with a minimum of 2GB RAM
- We recommend using Series 4 and newer players
While some models, below these recommendations, can be used with the versatile Mvix CMS, we do not recommend such use to ensure optimal performance, seamless playback and a good user experience.
For more information on the supported devices and our recommendations, please refer to the tables below – especially as it relates to 4K Playback.
Series 5
Model | RAM (GB) | Resolution | HTML5 Performance | Firmware Family | 4K Playback |
---|---|---|---|---|---|
LS425 | 0.9 | 1080p | Mainstream | Cobra | |
LS445 | 0.9 | 1080p | Mainstream | Cobra | |
HS125 | 1920×1080 | Mainstream HTML5 Engine to play standard motion graphics | Cobra | ||
HS145 | 4096×2160 | Mainstream HTML5 Engine to play standard motion graphics | Cobra | Supported* | |
HD225 | 2 | 4k60p (8bit) | Modular 2D motion graphics | Cobra | Supported* |
HD1025 | 2 | 4K60p (8bit) | Interactive 2D motion graphics | Cobra | Supported* |
XD235 | 3.7 | 4K60p (8bit) | Smooth full screen 2D WebGL motion | Cobra | Recommended |
XD1035 | 3.7 | 4K60p (8bit) | Responsive multi-touch 2D WebGL | Cobra | Recommended |
XT245 | 7680×4320 (10-bit) | Executive Runs powerful 3D WebGL motion graphics | Cobra | Recommended | |
XT1145 | 3.7 | 7680×4320 (10-bit) | Executive Runs powerful 3D WebGL motion graphics | Cobra | Recommended |
XT2145 | 7680×4320 (10-bit) x2 | Executive Runs powerful 3D WebGL motion graphics | Cobra | Recommended | |
XC2055 | 7.6 | 8K60p (8bit) | Up to 8K 3D WebGL across 2 screens | Raptor | Recommended |
XC4055 | 7.6 | 8K60p (10bit) | 2x the power of XC2055 across 4 screens | Raptor | Recommended |
Series 4
Model | RAM (GB) | Resolution | HTML5 Performance | Firmware Family | 4K Playback |
---|---|---|---|---|---|
LS424 | 0.5 | 1920×1200 | Entry-Level | Pagani | |
HS124 | 0.5 | 1920×1200 | Mainstream | Pagani | |
HS144 | 4096×2160 | Mainstream | Pagani | Supported* | |
HD224 | 1 | 4096×2160 | Mainstream Entry-Level | Pagani | Supported* |
HD1024 | 1 | 4096×2160 | Mainstream Entry-Level | Pagani | Supported* |
XD234 | 0.7 | 4096×2160 | Advanced | Pagani | Supported* |
XD1034 | 0.7 | 4096×2160 | Advanced | Malibu | Supported* |
XT244 | 2 | 4096×2160 | Enterprise | Malibu | Recommended |
XT1144 | 2 | 4096×2160 | Enterprise | Malibu | Recommended |
Series 3
Model | RAM (GB) | Resolution | HTML 5 Performance | Firmware Family | 4K Playback |
---|---|---|---|---|---|
LS423 | 0.4 | 1920×1080 | Entry-Level | Pantera | |
HO523 | 0.4 | 1920×1080 | Mainstream | Pantera | |
HD233 | 1920×1080 | Mainstream | Pantera | ||
HD1023 | 0.4 | 1920×1080 | Mainstream | Pantera | |
XD233 | 0.6 | 3840×2160 | Advanced HTML5 | Impala | Supported* |
XD1033 | 0.6 | 3840×2160 | Advanced HTML5 | Impala | Supported* |
XT243 | 2.5 | 3840×2160 | Enterprise HTML5 | Impala | Recommended |
XT1143 | 2.7 | 3840×2160 | Enterprise HTML5 | Impala | Recommended |
Configuration & Setup
For information about how to set to use Mvix Digital Signage Software with a BrightSign media player, please Contact us for a Free Trial Account.